Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 1,295,370 971,824 0.75 1,066,732 795,174 0.75 228,638 -176,650
27 Dundee 188,000 138,980 0.74 0 188,000 -138,980
2 RBC 1,004,832 749,862 0.75 816,921 612,548 0.75 187,911 -137,314
80 National Bank 319,000 243,370 0.76 184,697 143,486 0.78 134,303 -99,884
71 Brant 107,400 76,606 0.71 0 107,400 -76,606
14 ITG 91,875 67,913 0.74 7,200 5,188 0.72 84,675 -62,725
81 HSBC 78,000 61,360 0.79 400 276 0.69 77,600 -61,084
85 Scotia 330,150 251,635 0.76 261,630 199,510 0.76 68,520 -52,125
19 Desjardins 83,500 65,357 0.78 36,000 27,105 0.75 47,500 -38,252
9 BMO Nesbitt 916,480 680,074 0.74 869,604 650,218 0.75 46,876 -29,856
36 Latimer 74,970 55,291 0.74 43,300 33,655 0.78 31,670 -21,636
64 Octagon 20,000 16,800 0.84 0 20,000 -16,800
83 Research Cap 33,500 24,605 0.73 15,000 10,800 0.72 18,500 -13,805
124 Questrade 23,300 17,135 0.74 8,840 6,807 0.77 14,460 -10,328
15 UBS 14,000 10,110 0.72 0 14,000 -10,110
141 Bolder 80,000 62,660 0.78 70,000 55,550 0.79 10,000 -7,110
5 Penson 19,100 15,647 0.82 14,000 11,040 0.79 5,100 -4,607
44 Jones Gable 15,000 12,100 0.81 10,000 7,310 0.73 5,000 -4,790
6 Union 18,382 13,086 0.71 14,402 10,823 0.75 3,980 -2,263
68 Leede 15,000 11,000 0.73 13,000 9,400 0.72 2,000 -1,600
70 Manulife 1,000 690 0.69 0 1,000 -690
57 Interactive 550 426 0.77 251 180 0.72 299 -246
59 PI 69,500 49,340 0.71 69,500 48,645 0.70 -695
62 Haywood 4,000 3,160 0.79 4,000 3,360 0.84 200
145 Woodstone 10,000 6,880 0.69 10,000 7,060 0.71 180
58 Qtrade 14,300 10,226 0.72 14,800 11,109 0.75 -500 883
46 Blackmont 0 11,500 7,880 0.69 -11,500 7,880
95 Wolverton 149,500 111,025 0.74 164,000 125,105 0.76 -14,500 14,080
79 CIBC 294,000 218,958 0.74 315,016 237,046 0.75 -21,016 18,088
74 GMP 0 100,000 76,340 0.76 -100,000 76,340
88 Scotia iTRADE 302,575 226,368 0.75 414,871 319,136 0.77 -112,296 92,768
33 Canaccord 176,200 138,074 0.78 294,970 222,261 0.75 -118,770 84,187
89 Raymond James 7,000 4,955 0.71 407,850 290,460 0.71 -400,850 285,505
1 Anonymous 379,500 290,750 0.77 897,500 678,795 0.76 -518,000 388,045
Total 6,135,984 4,606,267 0.75 6,135,984 4,606,267 0.75 0 0
Please login to post a reply
MaCloud
City
Rank
President
Activity Points
4183
Rating
Your Rating
Date Joined
05/13/2009
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post