Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
80 National Bank 1,872,050 1,612,231 0.86 1,249,600 1,055,495 0.84 622,450 -556,736
7 TD Sec 3,612,000 3,017,091 0.84 3,144,162 2,610,030 0.83 467,838 -407,061
18 Genuity 300,000 247,755 0.83 0 300,000 -247,755
89 Raymond James 257,000 226,120 0.88 9,000 7,740 0.86 248,000 -218,380
9 BMO Nesbitt 1,039,440 884,832 0.85 840,110 728,983 0.87 199,330 -155,849
2 RBC 1,220,325 1,022,285 0.84 1,098,600 917,390 0.84 121,725 -104,895
141 Bolder 294,500 253,570 0.86 191,000 164,850 0.86 103,500 -88,720
75 MGI 102,400 89,588 0.87 0 102,400 -89,588
111 Fraser Mackenzie 100,000 87,000 0.87 0 100,000 -87,000
6 Union 151,898 125,834 0.83 68,895 59,946 0.87 83,003 -65,888
33 Canaccord 478,400 419,770 0.88 398,000 332,205 0.83 80,400 -87,565
19 Desjardins 360,890 311,121 0.86 282,590 239,859 0.85 78,300 -71,262
24 Clarus 75,000 66,000 0.88 0 75,000 -66,000
83 Research Cap 117,000 89,270 0.76 58,000 47,160 0.81 59,000 -42,110
5 Penson 55,000 44,090 0.80 13,800 10,653 0.77 41,200 -33,437
46 Blackmont 30,000 24,900 0.83 10,500 8,125 0.77 19,500 -16,775
71 Brant 51,500 41,370 0.80 36,000 31,920 0.89 15,500 -9,450
67 Northern 20,000 18,000 0.90 5,000 4,150 0.83 15,000 -13,850
25 Odlum 15,000 12,750 0.85 0 15,000 -12,750
77 Peters 10,000 8,600 0.86 0 10,000 -8,600
44 Jones Gable 11,000 10,530 0.96 2,000 1,600 0.80 9,000 -8,930
15 UBS 7,000 5,180 0.74 0 7,000 -5,180
94 Hampton 5,000 4,000 0.80 0 5,000 -4,000
58 Qtrade 17,700 14,661 0.83 14,200 13,067 0.92 3,500 -1,594
57 Interactive 4,900 4,129 0.84 1,650 1,330 0.81 3,250 -2,799
64 Octagon 8,000 6,920 0.87 5,000 4,100 0.82 3,000 -2,820
73 Cormark 205,600 178,872 0.87 205,600 178,872 0.87
59 PI 43,000 34,700 0.81 43,000 35,560 0.83 860
62 Haywood 6,000 5,100 0.85 6,000 5,100 0.85
145 Woodstone 447,500 350,225 0.78 447,500 351,510 0.79 1,285
124 Questrade 76,600 64,149 0.84 77,710 64,765 0.83 -1,110 616
70 Manulife 0 1,500 1,215 0.81 -1,500 1,215
42 Global Maxfin 11,200 8,594 0.77 16,200 13,190 0.81 -5,000 4,596
99 Jitney 150 108 0.72 12,500 9,250 0.74 -12,350 9,142
17 Integral 0 15,000 12,100 0.81 -15,000 12,100
88 Scotia iTRADE 674,090 547,846 0.81 689,553 570,711 0.83 -15,463 22,865
74 GMP 0 20,000 16,170 0.81 -20,000 16,170
37 MacDougall 0 30,000 23,200 0.77 -30,000 23,200
79 CIBC 591,700 501,653 0.85 621,915 528,888 0.85 -30,215 27,235
36 Latimer 353,400 302,837 0.86 385,280 325,739 0.85 -31,880 22,902
27 Dundee 20,000 17,470 0.87 57,500 49,370 0.86 -37,500 31,900
95 Wolverton 163,000 142,110 0.87 208,500 181,290 0.87 -45,500 39,180
48 Laurentian 750 622 0.83 46,750 33,397 0.71 -46,000 32,775
85 Scotia 483,700 396,775 0.82 531,928 442,670 0.83 -48,228 45,895
68 Leede 12,500 10,200 0.82 74,000 61,220 0.83 -61,500 51,020
81 HSBC 125,000 108,785 0.87 187,000 165,565 0.89 -62,000 56,780
12 Wellington 9,500 7,885 0.83 100,000 92,450 0.92 -90,500 84,565
14 ITG 36,500 30,930 0.85 139,650 117,478 0.84 -103,150 86,548
1 Anonymous 1,923,000 1,638,995 0.85 4,054,000 3,477,140 0.86 -2,131,000 1,838,145
Total 15,399,193 12,995,453 0.84 15,399,193 12,995,453 0.84 0 0
Please login to post a reply
MaCloud
City
Rank
President
Activity Points
4183
Rating
Your Rating
Date Joined
05/13/2009
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post