Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 8,054,960 5,921,985 0.74 5,409,321 3,949,960 0.73 2,645,639 -1,972,025
2 RBC 3,297,389 2,388,464 0.72 2,017,490 1,482,560 0.73 1,279,899 -905,904
83 Research Cap 1,275,000 832,500 0.65 17,500 13,660 0.78 1,257,500 -818,840
14 ITG 1,134,100 773,860 0.68 7,430 5,609 0.75 1,126,670 -768,251
85 Scotia 1,892,281 1,318,726 0.70 887,936 648,019 0.73 1,004,345 -670,707
79 CIBC 1,409,100 1,008,089 0.72 707,737 513,294 0.73 701,363 -494,795
9 BMO Nesbitt 1,491,855 1,076,236 0.72 840,400 612,286 0.73 651,455 -463,950
88 Scotia iTRADE 951,086 680,421 0.72 535,720 397,711 0.74 415,366 -282,710
19 Desjardins 508,250 357,689 0.70 124,025 93,103 0.75 384,225 -264,586
52 Sandfire Securities 295,000 206,500 0.70 0 295,000 -206,500
24 Clarus 200,000 150,000 0.75 0 200,000 -150,000
36 Latimer 789,043 575,574 0.73 594,800 441,696 0.74 194,243 -133,878
59 PI 291,000 206,645 0.71 231,000 172,440 0.75 60,000 -34,205
71 Brant 47,000 33,070 0.70 0 47,000 -33,070
124 Questrade 230,128 167,245 0.73 184,750 137,752 0.75 45,378 -29,493
70 Manulife 45,000 31,720 0.70 0 45,000 -31,720
15 UBS 41,350 29,217 0.71 2,500 1,950 0.78 38,850 -27,267
89 Raymond James 54,500 37,650 0.69 35,000 26,300 0.75 19,500 -11,350
75 MGI 60,100 41,271 0.69 43,100 31,170 0.72 17,000 -10,101
58 Qtrade 33,200 23,340 0.70 21,800 15,960 0.73 11,400 -7,380
81 HSBC 585,530 424,575 0.73 574,500 425,045 0.74 11,030 470
145 Woodstone 407,000 285,650 0.70 397,000 279,785 0.70 10,000 -5,865
46 Blackmont 85,000 64,950 0.76 75,000 55,105 0.73 10,000 -9,845
72 Credit Suisse 8,800 6,507 0.74 0 8,800 -6,507
121 Jennings 8,000 5,810 0.73 0 8,000 -5,810
25 Odlum 5,200 3,991 0.77 0 5,200 -3,991
37 MacDougall 5,000 3,650 0.73 0 5,000 -3,650
39 Merrill Lynch 5,000 3,750 0.75 0 5,000 -3,750
64 Octagon 2,400 1,776 0.74 0 2,400 -1,776
60 MF Global Can 500 390 0.78 0 500 -390
62 Haywood 18,500 13,665 0.74 18,500 13,450 0.73 -215
68 Leede 60,000 43,450 0.72 60,000 45,950 0.77 2,500
57 Interactive 1,300 960 0.74 1,500 1,070 0.71 -200 110
56 Edward Jones 0 300 225 0.75 -300 225
99 Jitney 7,033 4,791 0.68 9,500 6,795 0.72 -2,467 2,004
44 Jones Gable 22,000 14,660 0.67 30,000 21,630 0.72 -8,000 6,970
17 Integral 0 25,000 16,650 0.67 -25,000 16,650
141 Bolder 315,500 219,980 0.70 342,500 247,550 0.72 -27,000 27,570
67 Northern 23,000 15,150 0.66 55,000 38,900 0.71 -32,000 23,750
5 Penson 68,900 45,145 0.66 110,158 80,640 0.73 -41,258 35,495
54 Global 58,000 43,030 0.74 100,000 74,400 0.74 -42,000 31,370
21 Brockhouse 0 55,000 45,100 0.82 -55,000 45,100
6 Union 94,808 68,881 0.73 153,725 113,834 0.74 -58,917 44,953
12 Wellington 0 62,500 45,715 0.73 -62,500 45,715
95 Wolverton 363,000 266,540 0.73 441,000 317,715 0.72 -78,000 51,175
27 Dundee 8,500 6,880 0.81 100,750 71,582 0.71 -92,250 64,702
33 Canaccord 469,750 348,765 0.74 564,450 421,875 0.75 -94,700 73,110
80 National Bank 1,826,270 1,290,171 0.71 3,871,441 2,757,993 0.71 -2,045,171 1,467,822
1 Anonymous 4,392,000 3,028,690 0.69 12,233,000 8,447,530 0.69 -7,841,000 5,418,840
Total 30,941,333 22,072,009 0.71 30,941,333 22,072,009 0.71 0 0
Please login to post a reply
MaCloud
City
Rank
President
Activity Points
4183
Rating
Your Rating
Date Joined
05/13/2009
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post