Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 3,498,822 2,188,671 0.63 2,004,788 1,258,922 0.63 1,494,034 -929,749
7 TD Sec 5,256,860 3,351,948 0.64 3,945,037 2,549,571 0.65 1,311,823 -802,377
39 Merrill Lynch 1,686,000 916,720 0.54 729,000 393,630 0.54 957,000 -523,090
79 CIBC 1,464,845 931,258 0.64 709,650 461,265 0.65 755,195 -469,993
33 Canaccord 923,900 590,733 0.64 240,152 149,467 0.62 683,748 -441,266
9 BMO Nesbitt 2,980,700 1,841,178 0.62 2,352,000 1,532,753 0.65 628,700 -308,425
59 PI 768,000 487,720 0.64 313,000 193,425 0.62 455,000 -294,295
85 Scotia 1,218,098 767,440 0.63 897,881 574,137 0.64 320,217 -193,303
83 Research Cap 261,000 172,915 0.66 5,000 3,200 0.64 256,000 -169,715
89 Raymond James 204,500 138,665 0.68 2,200 1,456 0.66 202,300 -137,209
44 Jones Gable 210,000 135,640 0.65 30,000 18,900 0.63 180,000 -116,740
5 Penson 231,000 142,675 0.62 57,000 35,970 0.63 174,000 -106,705
6 Union 238,715 158,187 0.66 69,659 43,277 0.62 169,056 -114,910
88 Scotia iTRADE 658,462 406,243 0.62 517,500 329,929 0.64 140,962 -76,314
46 Blackmont 150,445 98,106 0.65 50,200 33,126 0.66 100,245 -64,980
19 Desjardins 282,400 171,777 0.61 184,500 118,932 0.64 97,900 -52,845
141 Bolder 140,000 88,000 0.63 50,000 33,000 0.66 90,000 -55,000
36 Latimer 320,810 202,013 0.63 242,844 152,216 0.63 77,966 -49,797
70 Manulife 52,500 33,330 0.63 0 52,500 -33,330
25 Odlum 51,000 34,450 0.68 0 51,000 -34,450
68 Leede 78,000 50,720 0.65 27,300 19,055 0.70 50,700 -31,665
24 Clarus 50,000 34,965 0.70 0 50,000 -34,965
95 Wolverton 384,000 245,610 0.64 341,500 216,690 0.63 42,500 -28,920
81 HSBC 225,300 143,109 0.64 183,700 114,712 0.62 41,600 -28,397
58 Qtrade 56,500 35,950 0.64 17,000 10,920 0.64 39,500 -25,030
99 Jitney 20,460 14,039 0.69 0 20,460 -14,039
94 Hampton 13,000 7,290 0.56 0 13,000 -7,290
54 Global 139,000 88,800 0.64 128,000 81,590 0.64 11,000 -7,210
64 Octagon 4,000 2,600 0.65 0 4,000 -2,600
72 Credit Suisse 5,000 3,350 0.67 1,500 1,020 0.68 3,500 -2,330
22 International Advisory 2,500 1,575 0.63 0 2,500 -1,575
124 Questrade 70,602 43,673 0.62 68,530 43,284 0.63 2,072 -389
37 MacDougall 11,800 7,695 0.65 10,000 6,700 0.67 1,800 -995
73 Cormark 140,600 89,984 0.64 140,600 89,984 0.64
43 Caldwell 20,000 11,800 0.59 20,000 12,300 0.62 500
57 Interactive 5,600 3,453 0.62 5,800 3,505 0.60 -200 52
71 Brant 5,000 2,900 0.58 6,000 3,720 0.62 -1,000 820
66 Pope 0 1,000 560 0.56 -1,000 560
121 Jennings 0 3,000 1,860 0.62 -3,000 1,860
14 ITG 62,400 37,709 0.60 71,150 46,793 0.66 -8,750 9,084
145 Woodstone 585,000 358,650 0.61 595,000 366,415 0.62 -10,000 7,765
15 UBS 7,000 4,550 0.65 17,200 10,602 0.62 -10,200 6,052
67 Northern 0 20,000 13,900 0.70 -20,000 13,900
75 MGI 0 32,400 19,764 0.61 -32,400 19,764
17 Integral 0 40,000 25,800 0.65 -40,000 25,800
11 MacQuarie 0 100,000 66,750 0.67 -100,000 66,750
12 Wellington 0 100,000 63,100 0.63 -100,000 63,100
74 GMP 0 200,000 133,000 0.67 -200,000 133,000
52 Sandfire Securities 157,505 104,048 0.66 432,505 271,133 0.63 -275,000 167,085
80 National Bank 649,550 411,849 0.63 2,606,100 1,687,500 0.65 -1,956,550 1,275,651
27 Dundee 696,500 417,545 0.60 2,959,678 1,731,075 0.58 -2,263,178 1,313,530
1 Anonymous 2,586,000 1,663,265 0.64 6,045,000 3,717,890 0.62 -3,459,000 2,054,625
Total 26,573,374 16,642,798 0.63 26,573,374 16,642,798 0.63 0 0
Please login to post a reply
MaCloud
City
Rank
President
Activity Points
4183
Rating
Your Rating
Date Joined
05/13/2009
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post