Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
2

Here are all the house positions for : NOT for 2/18/2009.

20 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
9 BMO Nesbitt 234,700 199,631 0.85 25,000 21,250 0.85 209,700 -178,381
14 ITG 26,500 22,895 0.86 0 26,500 -22,895
83 Research Cap 23,000 19,980 0.87 0 23,000 -19,980
95 Wolverton 52,500 44,825 0.85 37,500 32,075 0.86 15,000 -12,750
81 HSBC 16,500 14,450 0.88 7,000 5,985 0.86 9,500 -8,465
58 Qtrade 10,800 9,681 0.90 3,900 3,264 0.84 6,900 -6,417
1 Anonymous 43,500 37,635 0.87 40,000 34,460 0.86 3,500 -3,175
6 Union 1,816 1,511 0.83 700 624 0.89 1,116 -887
33 Canaccord 3,000 2,535 0.85 2,216 1,883 0.85 784 -652
80 National Bank 5,000 4,250 0.85 5,000 4,400 0.88 150
64 Octagon 0 1,200 1,020 0.85 -1,200 1,020
27 Dundee 0 1,600 1,344 0.84 -1,600 1,344
19 Desjardins 7,000 5,970 0.85 15,000 12,850 0.86 -8,000 6,880
68 Leede 0 8,500 7,225 0.85 -8,500 7,225
59 PI 0 9,000 7,560 0.84 -9,000 7,560
79 CIBC 5,200 4,367 0.84 15,500 13,120 0.85 -10,300 8,753
85 Scotia 8,500 7,235 0.85 27,900 23,415 0.84 -19,400 16,180
88 E-TRADE 22,000 18,660 0.85 59,500 51,115 0.86 -37,500 32,455
2 RBC 14,000 11,855 0.85 92,500 78,135 0.84 -78,500 66,280
7 TD Sec 45,100 39,429 0.87 167,100 145,184 0.87 -122,000 105,755
Total 519,116 444,909 0.86 519,116 444,909 0.86 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post