Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
in response to Sum4All's message
NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.900
-0.060 -6.25% 234,700 0.890 / 0.900 0.950 / 0.870
Market by Price
Bids
Total Size # of Orders Price
5,100 3 0.890
16,600 5 0.880
14,000 2 0.870
4,000 3 0.860
14,500 8 0.850
Asks
Price # of Orders Total Size
0.900 2 700
0.920 2 5,500
0.930 2 3,920
0.940 5 14,600
0.950 5 31,000
Market by Order
Bids
Time of Order Broker Name Size Price
11:41:04 RBC 1,500 0.890
11:50:19 E-TRADE 2,000 0.890
11:53:36 TD SEC 1,600 0.890
9:53:53 SCOTIA 4,000 0.880
11:26:07 BMO NESBITT 5,000 0.880
11:26:44 RBC 2,000 0.880
11:33:36 CIBC 600 0.880
12:09:23 TD SEC 5,000 0.880
9:45:32 ANONYMOUS 3,000 0.870
10:13:57 E-TRADE 11,000 0.870
Asks
Price Size Broker Name Time of Order
0.900 200 SCOTIA 12:01:22
0.900 500 BMO NESBITT 12:18:22
0.920 500 E-TRADE 11:18:07
0.920 5,000 TD SEC 11:24:04
0.930 420 DUNDEE 9:40:47
0.930 3,500 TD SEC 11:04:55
0.940 2,000 BMO NESBITT 9:37:52
0.940 1,000 BMO NESBITT 10:05:36
0.940 5,000 RBC 11:06:14
0.940 1,600 TD SEC 11:07:11
Time and Sales
Time Price Volume
12:18 0.900 1,000
12:14 0.900 200
12:14 0.900 1,500
12:14 0.900 2,500
12:14 0.900 1,000
12:14 0.890 2,500
11:57 0.900 1,000
11:44 0.890 1,000
11:23 0.880 100
11:23 0.880 500
11:21 0.880 1,000
11:21 0.880 4,500
11:21 0.880 1,000
11:21 0.880 2,500
11:21 0.890 5,000
11:21 0.890 1,000
11:21 0.890 5,000
11:21 0.900 3,000
11:19 0.900 2,000
11:19 0.900 3,000
data as of 02-17-2009 12:18:22
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post