Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."
in response to jcwillis's message

Traded about 1.5M...

Two days wrong in a row. So much for me predicting volumes with this.

MR400 still coming in to bump sp, about two and a half minutes into extended trading.

Time & Sales
Price Size Exch Time
6 0.1499 400 AMX 16:02:39
0.148 1000 NDD 15:59:58
f 0.1422 5500 AMX 15:59:55
0.148 800 NDD 15:59:45
0.148 1000 NDD 15:59:44
f 0.1448 100 EDGX 15:58:43
f 0.1448 100 EDGX 15:58:43
f 0.1448 100 EDGX 15:58:43
f 0.1448 100 EDGX 15:58:43
f 0.1448 100 EDGX 15:58:31
f 0.1448 100 EDGX 15:58:05
f 0.1422 1800 AMX 15:58:05
f 0.1448 100 AMX 15:58:05
0.145 2000 NDD 15:56:32
f 0.145 100 EDGX 15:56:31
f 0.145 100 AMX 15:56:31
0.145 950 EDGX 15:55:25
0.145 4050 EDGX 15:55:25
0.145 30000 EDGX 15:55:23
0.145 800 EDGX 15:54:23
0.145 300 EDGX 15:54:14
0.1446 1600 NSX 15:54:11
0.1446 500 EDGX 15:54:11
0.1447 1100 EDGX 15:53:54
0.1447 100 EDGX 15:53:54
f 0.1448 200 AMX 15:53:52
f 0.1448 200 NSX 15:53:47
f 0.1448 200 AMX 15:53:47
0.1436 100 BATS 15:53:47
0.1436 100 BATS 15:53:47
Please login to post a reply
jcwillis
City
Fairfield, California
Rank
President
Activity Points
14872
Rating
Your Rating
Date Joined
01/03/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post