Copper Fox Metals Inc.

Welcome To the Copper Fox Metals Inc. HUB On AGORACOM Copper Fox Metals is a Canadian-based resource company focused on developing the world-class Schaft Creek Project in northwestern British Columbia.
3
in response to Dogger 12's message

I just posted the thing with Stifel......then I figured I would poke around on their site. I cannot find anywhere , where they have CUU as one of their picks. Is it possible they slowly sold it over the year?Vette can you shed come light on this?

Stifel never had us on their site...It could be a big player using Stifel as a broker and have nothing to do with Stifel investments.

All we know is they started buying after the Whistler show

Bought over 15 million worth...

They never really stopped as I have them buying in Nov and Dec 2011.

I also noted then buying 335,00 shares in 2 days (oct 6th and oct 7th)

Broker Positions for C:CUU Broker #82 from 20110328 to 20110421
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
>20110401 44,500 85,130 1.913 0 44,500 186,500 -85,130 -359,554
>20110405 604,700 1,214,447 2.008 0 604,700 849,400 -1,214,447 -1,685,430
>20110407 328,700 815,756 2.482 18,000 47,700 2.65 310,700 1,304,800 -768,056 -2,756,517
>20110411 204,400 547,262 2.677 0 204,400 2,160,200 -547,262 -5,063,274
>20110413 386,000 993,149 2.573 200,000 514,000 2.57 186,000 2,427,600 -479,149 -5,750,687
>20110415 6,200 14,322 2.31 0 6,200 2,440,500 -14,322 -5,781,156
>20110419 44,000 101,126 2.298 0 44,000 2,569,400 -101,126 -6,079,292
>20110421 123,800 334,076 2.699 0 123,800 2,908,100 -334,076 -6,965,715
TOTAL 3,176,100 7,650,915 2.409 268,000 685,200 2.557 2,908,100 -6,965,715
Broker Positions for C:CUU Broker #82 from 20110502 to 20110602
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
>20110503 74,800 162,098 2.167 0 74,800 159,000 -162,098 -363,242
>20110505 108,400 218,577 2.016 0 108,400 395,000 -218,577 -845,369
>20110509 98,900 214,105 2.165 0 98,900 536,700 -214,105 -1,148,754
>20110511 39,200 83,632 2.133 0 39,200 685,200 -83,632 -1,502,942
>20110513 63,800 139,483 2.186 1,200 2,664 2.22 62,600 762,400 -136,819 -1,670,410
>20110517 72,800 154,555 2.123 0 72,800 865,000 -154,555 -1,889,631
>20110519 23,900 50,548 2.115 8,800 18,920 2.15 15,100 883,100 -31,628 -1,927,681
>20110524 34,500 73,128 2.12 0 34,500 944,500 -73,128 -2,057,299
>20110526 15,900 34,026 2.14 0 15,900 966,900 -34,026 -2,105,105
>20110530 148,800 354,765 2.384 0 148,800 1,129,000 -354,765 -2,490,327
>20110601 168,800 367,181 2.175 0 168,800 1,531,300 -367,181 -3,377,036
>20110706 79,200 171,128 2.161 0 79,200 79,200 -171,128 -171,128
>20110714 52,800 86,560 1.639 0 52,800 138,200 -86,560 -268,722
>20110726 34,700 66,811 1.925 0 34,700 209,300 -66,811 -389,071
>20110902 7,800 13,104 1.68 0 7,800 7,800 -13,104 -13,104
>20110907 14,000 23,660 1.69 18,800 31,772 1.69 -4,800 11,500 8,112 -18,962
>20110909 5,700 9,234 1.62 8,500 13,855 1.63 -2,800 4,300 4,621 -7,067
>20110913 14,200 21,484 1.513 1,200 1,824 1.52 13,000 15,700 -19,660 -24,747
>20110915 15,000 22,650 1.51 8,500 12,905 1.518 6,500 22,200 -9,745 -34,792
>20110919 10,000 14,600 1.46 3,700 5,402 1.46 6,300 28,300 -9,198 -44,002
>20110921 5,000 7,400 1.48 0 5,000 36,000 -7,400 -55,076
>20110927 8,400 11,088 1.32 10,000 13,000 1.30 -1,600 42,900 1,912 -63,824
>20110929 800 936 1.17 2,300 2,507 1.09 -1,500 45,700 1,571 -67,757
TOTAL 145,500 219,771 1.51 99,800 152,014 1.523 45,700 -67,757
Please login to post a reply
cuuvette350
City
Rank
President
Activity Points
16305
Rating
Your Rating
Date Joined
10/21/2011
Social Links
Private Message
Copper Fox Metals Inc.
Symbol
CUU
Exchange
TSX-V
Shares
439.1 million FD shares
Industry
Metals & Minerals
Create a Post